Investments by category
Key energy, oil & gas and natural-resources listings across London, Toronto, New York and Australia — grouped by category, with delayed prices, filings links and live news.
01 · Listings
Oil & Gas — Exploration & Production
Upstream producers and explorers, from North Sea majors to frontier juniors.
| Company | Listing | Focus | Price | 1D | Filings |
|---|---|---|---|---|---|
| ConocoPhillips | NYSE: COP | Global oil & gas production | — | — | SEC |
| EOG Resources | NYSE: EOG | US shale oil & gas | — | — | SEC |
| Occidental Petroleum | NYSE: OXY | US & international upstream | — | — | SEC |
| Woodside Energy | ASX: WDS | LNG & offshore production | — | — | ASX |
| Santos | ASX: STO | Australia & Papua New Guinea gas | — | — | ASX |
| Beach Energy | ASX: BPT | Australian oil & gas | — | — | ASX |
| PetroTal | AIM: PTAL · TSX | Peru oil production | — | — | RNS |
| Pantheon Resources | AIM: PANR | Alaska North Slope | — | — | RNS |
| Serica Energy | AIM: SQZ | UK North Sea gas | — | — | RNS |
| Jadestone Energy | AIM: JSE | Asia-Pacific production | — | — | RNS |
| Touchstone Exploration | AIM: TXP · TSX | Trinidad gas | — | — | RNS |
| Arrow Exploration | AIM: AXL · TSXV | Colombia oil | — | — | RNS |
| Afentra | AIM: AET | Angola production | — | — | RNS |
| Zephyr Energy | AIM: ZPHR | US Rockies | — | — | RNS |
| Harbour Energy | LSE: HBR | Global independent | — | — | RNS |
| EnQuest | LSE: ENQ | North Sea & Malaysia | — | — | RNS |
| Energean | LSE: ENOG | East Med gas | — | — | RNS |
| Ithaca Energy | LSE: ITH | UK North Sea | — | — | RNS |
| Tullow Oil | LSE: TLW | West Africa | — | — | RNS |
| Canadian Natural Resources | TSX: CNQ | Oil sands & conventional | — | — | SEDAR+ |
| Tourmaline Oil | TSX: TOU | Montney gas | — | — | SEDAR+ |
| Parex Resources | TSX: PXT | Colombia oil | — | — | SEDAR+ |
Delayed prices via Yahoo Finance (pence for London listings). The universe is an editorial selection — verify listings with the exchange.
